Size Guide
Regular Tee
Width (cm) | Length (cm) | |
XS | 44 | 64 |
Small | 47 | 67 |
Medium | 50 | 70 |
Large | 53 | 73 |
XL | 56 | 75 |
2 XL | 59 | 77 |
Crop Tee
Width (cm) | Length (cm) | |
Small | 41 | 40 |
Medium | 43 | 42 |
Large | 46 | 44 |
XL | 49 | 46 |
Crew Neck Sweater
Width (cm) | Length (cm) | Sleeve (cm) | |
Small | 51 | 65 | 59 |
Medium | 53 | 67 | 60 |
Large | 56 | 70 | 61 |
XL | 61 | 73 | 62 |
2 XL | 64 | 75 | 64 |
Hoodie
Width (cm) | Length (cm) | Sleeve (cm) | |
Small | 51 | 65 | 59 |
Medium | 53 | 67 | 60 |
Large | 56 | 70 | 61 |
XL | 61 | 73 | 62 |
2 XL | 64 | 75 | 64 |
Midi Skirt
|
Waist (cm) | Hips (cm) | Length (cm) |
Small | 65 - 69 (25-27 in) | 95 | 75 |
Medium | 70 - 74 (27-29 in) | 100 | 77 |
Large | 75 - 79 (29-31 in) | 105 | 80 |
XL | 80 - 84 (31-33 in) | 110 | 83 |
This feels like a daydream...
-
Sold out
Afterglow Tee
Regular price ₱600.00 PHPRegular priceUnit price / perSold out -
Sold out
Cornelia Tee
Regular price ₱600.00 PHPRegular priceUnit price / perSold out -
Sale
Lover Hoodie
Regular price ₱995.00 PHPRegular priceUnit price / per₱1,200.00 PHPSale price ₱995.00 PHPSale